Account Type | ASAP Savings Account | |
Basic Service Fees | Initial Funding | NIL |
Average Balance Required (Metro) | NIL | |
Account Service Fee (Metro) | NIL | |
Average Balance Required (Urban) | NA | |
Account Service Fee (Urban) | NIL | |
Average Balance Required (Semi Urban) | NA | |
Account Service Fee (Semi Urban) | NIL | |
Average Balance Required (Rural) | NA | |
Account Service Fee (Rural) | NIL | |
Total Relationship Value For all locations | NA | |
Primary Debit Card: Type | Virtual Visa Debit Card / Visa Online Rewards Debit Card (Optional) | |
Primary Card: Issuance Fees | Virtual Visa Debit Card (NIL Charge) / Visa Online Rewards Debit Card (Rs. 300) | |
Primary Card: Annual Fees | Virtual Visa Debit Card (NIL Charge) / Visa Online Rewards Debit Card (Rs. 500) | |
Joint Debit Card: Type | NA | |
Joint Card: Issuance Fees | NA | |
Joint Card: Annual Fees | NA | |
My Design Card Issuance | NA | |
Chequebook Issuance: No. of Chequebooks Free | NA (No Cheque book allowed) | |
DD/PO Issuance: No. of free DD/PO | 0 | |
Account Closure | Rs. 500** | |
NetSecure with 1 Touch - Issuance fee | Rs.800 | |
*Terms and conditions | ** Charges are levied if account is closed between 14 days and 6 months. No charges would be levied if account is closed within 14 days of account opening or after 6 months. | |
Transaction Fees | Daily withdrawal limit and Shopping limit | Online Rewards Card Daily withdrawal limit of Rs. 50,000/- and purchase limit of Rs. 4,00,000 /- Virtual Visa Card Online Daily Purchase limit of Rs. 1,00,000/- |
Monthly Cash Transaction Free Limits (Metro/Urban) | NIL | |
Monthly Cash Transaction Free Limits (Semi-Urban/Rural) | NIL | |
Fees on Cash Deposits and Withdrawals above limits | Rs.5 per Rs.1000 or Rs.150, whichever is higher | |
Outstation Cheque Collection Fees: | Upto Rs.5,000: Rs.25 per cheque, Rs.5,001 - Rs.10,000: Rs.50 per cheque, Rs.10,001 – Rs.1 Lakh: Rs.100 per cheque, Above Rs.1 Lakh: Rs.200 per cheque | |
RTGS Fees (Branch) | Rs.2 to Rs.5 Lakhs - Rs.25 per transaction, Above Rs.5 Lakhs - Rs.50 per transaction | |
RTGS Fees (Online) | NIL | |
NEFT Transaction Limits (how many free per quarter) | 0 | |
NEFT Fees (Branch) | Upto Rs.10,000: Rs.2.5 per transaction, Rs.10,000 – Rs.1 Lakh: Rs.5 per transaction, Rs.1 Lakh –Rs.2 Lakhs: Rs.15 per transaction, Above Rs.2 Lakhs: Rs.25 per transaction | |
NEFT Fees (Online) | NIL | |
IMPS Fees | NIL | |
Speed Clearing Fees | Free upto cheque amount of Rs.1 lakh. Above Rs.1 lakh- Rs.150 | |
Axis Bank ATM: No. of Free Transactions | First 5 transactions (Financial + Non Financial) free | |
Non- Axis Bank ATM: No of Free Transactions | First 3 transactions (Financial + Non Financial) free in Metro Locations (Mumbai, Delhi-NCR, Chennai, Kolkata, Bangalore and Hyderabad ), or - First 5 transactions (Financial + Non Financial) free in all Other Locations | |
Axis/Non-Axis ATM: Cash Withdrawal (financial transaction)fees beyond limits | Rs.20 per transaction | |
Axis/Non-Axis ATM: Balance Enquiry (non financial transaction)fees beyond limits | Rs.8.5 per transaction | |
International Cash Withdrawal fees (ATM) | Rs.125 | |
International Balance Enquiry fees (ATM) | Rs.25 | |
Surcharge on Railway Tickets purchased with Debit Card | 2.5% of the sale amount (Min Rs. 10) + Rs.30 per transaction | |
Surcharge at Petrol Pumps | 2.5% of the sale amount (Min Rs.10) | |
Cross Currency Mark-up on International Debit Card Transactions | 0.035 | |
Transaction Failure Fees | Outward Cheque Return | Rs.150 per cheque |
Inward Cheque Return | Rs.350 for 1st Cheque and Rs. 750 per instance from 2nd Cheque onwards | |
Outstation Cheque Return | Rs.150 per cheque | |
ECS Debit Failure | Rs.350 for 1st ECS Debit return and Rs. 750 per instance from 2nd transaction onwards | |
Convenience Fees | Standing Instruction/Auto-debit Failure (Loan EMIs & Credit Card payments) | Rs.250 per instance |
Card Replacement Fee | Rs. 200 (Online Rewards Card) | |
Additional MyDesign Card - Replacement Fee | Original Replacement Card Fee + Rs. 150 (Online Rewards Card) | |
Additional Chequebook Fee | Rs.50 per chequebook(20 leaves) | |
Duplicate PIN(Branch mode only) | Rs.100 | |
Duplicate Passbook | Rs.100 | |
Physical Statement Fee at branch for prior quarters | Rs.100 | |
Stop Payment Instructions: Cheque | Rs.100 per cheque, with a maximum of Rs.200 for Series (>2) | |
Stop Payment Instructions: ECS | Rs.100 | |
DD/PO Cancellation | Rs.100 | |
DD/PO Duplicate | Rs.100 | |
DD/PO Revalidation | Rs.100 | |
Additional DD/PO Fee | Upto Rs.10,000 - Rs.50 Above Rs.10,000 - Rs.5 per 1000 (min Rs.75/-max Rs.10,000) | |
Value Added SMS Alerts | Rs.5 per month | |
Address Confirmation | Rs.100 | |
Photo Attestation | Rs.100 | |
Signature Verification | Rs.100 | |
Balance Certificate | Rs.100 | |
Locker fees | Varies by Size and branch category (Metro/urban/semiurban/rural) | |
NetSecure with 1 Touch - Replacement fee | Rs.500 | |
Other Free Services & Discounts | Other Free Services & Discounts | Demat Account AMC (1st Yr) |
Demat A/C annual charges where applicable | If Demat account is linked with your savings account- Rs.650, If Demat account is not linked with your savings account- Rs.2500 | |
Foreign Currency Charges | Foreign Currency Outward Remit by Wire/TT/Swift | Rs.1,000 |
Foreign Currency Outward Remit by DD | Rs.250 or 0.3% whichever is higher | |
Foreign Currency Inward Remit Fee per remittance (wire) | Rs.250 | |
Foreign Currency Inward Remit: FIRC Charges | Rs.100 | |
Foreign Currency deposit at Branches | Rs.100 | |
Traveller Cheques & Currency Notes | Rs.100 | |
Foreign Currency Cheque: Base Charges | 0.25% of INR Value + Service Tax (Min. Rs.111) | |
Foreign Currency Cheque: IRM Commission | Rs.250 | |
Foreign Currency Cheque: Courier Charges | Rs.50 | |
Foreign Currency Cheque: Additional Charge -FCS only | Correspondent bank Charges | |
Foreign Currency Cheque: Additional Charge - Direct Collection only | Drawee Bank Charges - On Receipt | |
Foreign Currency Cheque: Additional Charge - Reimbursement Collection only | Drawee Bank Charges - On Receipt = Correspondent Bank Charge - $13 |
open asap saving account see this video
and open account full prosess
I was searching for loan to sort out my bills & debts, then i saw comments about Blank ATM Card that can be hacked and withdraw money from any ATM machines around you anywhere in the world . I doubted thus but decided to give it a try by contacting united blank atm hack card they responded with their guidelines on how the card works. I was assured that the card can withdraw $5,000 instant per day & was credited with$50,000,000.00 so i requested for one & paid the delivery fee to obtain the card, after 24 hours later, i was shock to see the Courier agent in my resident with a parcel {card} i signed and went back inside and confirmed the card work's after the agent left. This is no doubts because i have the card & has made used of the card. Contact these email if you wants to get rich with this....Via email: unitedblankatmhackcard@gmail.com
ReplyDelete